Games

Game 171: October 6 2017 The Initials Game On

Game 171: October 6, 2017the Initials GameGame 171: October 6, 2017the Initials Game

— ESPN Stats & Info (@ESPNStatsInfo) October 6, 2017 The 40-year-old’s highest sack count ever stands at 41, from his very first season in the league as a starter. In 2013, He nearly matched. Select a unique name. You can add your initials or stable name, if the name you want is already taken. The # sign can also be used to automatically add the ID number to the horse name. Select 'Colt' as your gender. A colt is a young stallion. Select any height or size you wish. Make sure '3yr Old' is selected in the age drop down.

Game 171: October 6 2017 The Initials Games

171:171:
Class NameDateLevel/GradePlacingScore
Show ClassJan 23, 2021 :03 6R 3 o/o 11189
Show ClassJan 20, 2021 :03 6R 9 o/o 11188
Show ClassJan 16, 2021 :02 H6R 11 o/o 11179
Show ClassJan 13, 2021 :02 H6R 11 o/o 11180
Show ClassJan 9, 2021 :01 H6L 7 o/o 9171
Show ClassJan 6, 2021 :01 H6L 9 o/o 9171
Show ClassJan 2, 2021 :53 H5W 7 o/o 14163
Show ClassDec 30, 2020 :53 H5W 11 o/o 14163
Show ClassDec 26, 2020 :52 H5N 5 o/o 12155
Show ClassDec 23, 2020 :52 H5N 9 o/o 12153
Show ClassDec 19, 2020 :51 H5R 6 o/o 10145
Show ClassDec 16, 2020 :51 H5R 6 o/o 10144
Show ClassDec 12, 2020 :50 H5L 4 o/o 8136
Show ClassDec 9, 2020 :50 H5L 3 o/o 8137
Show ClassDec 5, 2020 :49 H4W 3 o/o 12128
Show ClassDec 2, 2020 :49 H4W 4 o/o 12127
Show ClassNov 28, 2020 :48 H4N 1 o/o 10119
Show ClassNov 25, 2020 :48 H4N 4 o/o 10117
Show ClassNov 21, 2020 :47 H4R 3 o/o 8108
Show ClassNov 18, 2020 :47 H4R 4 o/o 8109
Show ClassNov 14, 2020 :46 H4R 7 o/o 8102
Show ClassNov 11, 2020 :46 H4R 7 o/o 8101
Show ClassNov 7, 2020 :45 H4L 5 o/o 693
Show ClassNov 3, 2020 :45 H4L 6 o/o 692
Show ClassOct 30, 2020 :44 H3W 5 o/o 984
Show ClassOct 27, 2020 :44 H3W 8 o/o 983
Show ClassOct 23, 2020 :43 H3N 7 o/o 873
The Runeclaw FestivalOct 20, 2020 :43 H3N 7 o/o 873
Show ClassOct 16, 2020 :42 H3R 5 o/o 666
Show ClassOct 13, 2020 :42 H3R 5 o/o 666
Show ClassOct 9, 2020 :41 H3L 1 o/o 555
Show ClassOct 6, 2020 :41 H3L 3 o/o 557
Show ClassOct 2, 2020 :40 H2W 2 o/o 647
Show ClassSep 29, 2020 :40 H2W 4 o/o 647
Show ClassSep 25, 2020 :39 H2N 1 o/o 539
Show ClassSep 22, 2020 :39 H2N 1 o/o 539
Show ClassSep 18, 2020 :38 H2R 1 o/o 430
Show ClassSep 15, 2020 :38 H2R 2 o/o 429
Show ClassSep 11, 2020 :37 H2R 3 o/o 421
Show ClassSep 8, 2020 :37 H2R 4 o/o 420
Show ClassSep 4, 2020 :36 H2L 3 o/o 313
Show ClassSep 1, 2020 :36 H1R 3 o/o 33
Show ClassAug 28, 2020 :35 H1L 1 o/o 23
Show ClassAug 25, 2020 :35 H1L 2 o/o 22
Show ClassAug 21, 2020 :34 H1L 1 o/o 23

THE GAME. Coming off a thrilling 28-27 win over Florida State at Hard Rock Stadium in its annual rivalry game last time out on Oct. 16/15 Miami continues its month of October with a trip to Charlottesville, Va., for a matchup with Virginia on Oct. Kickoff is set for 7 p.m. From Scott Stadium. This is a list of events held and scheduled by the Ultimate Fighting Championship (UFC), a mixed martial arts promotion based in the United States. UFC's first event, UFC 1, took place on November 12, 1993. Age: 11 yrs Height: 15.2 Bone: Medium (1.80) Era:6 (What are eras?) Id Number: 10472182 Birthday: Mar. 13, 2020 Foals This Year: 0 Owned by: Sharayah Stables Bred by: AmethystStables.